> For the complete documentation index, see [llms.txt](https://docs.uranoecosystem.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uranoecosystem.com/ecosystem/uranotoken/tokenomics.md).

# Tokenomics

## $URANO Tokenomics

The Urano Token ($URANO) follows a structured tokenomics model designed to ensure long-term sustainability, ecosystem development, and growth. With a total supply of **1,000,000,000** tokens, the allocation strategy balances ecosystem incentives, user participation mechanisms, and market stability.

***

### Token Allocation

<figure><img src="/files/nesFQ3zfdqvudPjO7J60" alt=""><figcaption></figcaption></figure>

| **Category**                 | **Total Tokens** | **% of Supply** |
| ---------------------------- | ---------------- | --------------- |
| Strategic Round              | 20,000,000       | 2.00%           |
| Seed Round                   | 40,000,000       | 4.00%           |
| Private Round                | 20,000,000       | 2.00%           |
| Institutional Round          | 10,000,000       | 1.00%           |
| Community Round              | 40,000,000       | 4.00%           |
| Team                         | 120,000,000      | 12.00%          |
| Foundation                   | 80,000,000       | 8.00%           |
| Advisors                     | 50,000,000       | 5.00%           |
| Staking/Ecosystem Incentives | 270,000,000      | 27.00%          |
| Marketing                    | 100,000,000      | 10.00%          |
| AMM LP/CEX                   | 165,000,000      | 16.50%          |
| Community Airdrop & Grants   | 85,000,000       | 8.50%           |

**Total Supply**: 1,000,000,000 (100%)

***

### Token Distribution (Cliff & Vesting)

**Initial Token Circulation at TGE**: **4.098%** of total supply

| **Category**                 | **Cliff (M)** | **Vesting (M)** | **TGE Unlock %** | **TGE Token Unlock** |
| ---------------------------- | ------------- | --------------- | ---------------- | -------------------- |
| Strategic Round              | 3             | 24              | 5.0%             | 1,000,000            |
| Seed Round                   | 3             | 16              | 7.0%             | 2,800,000            |
| Private Round                | 2             | 15              | 10.0%            | 2,000,000            |
| Institutional Round          | 3             | 24              | 10.0%            | 1,000,000            |
| Community Round              | 0             | 9               | 12.0%            | 4,800,000            |
| Team                         | 6             | 25              | 0%               | 0                    |
| Foundation                   | 9             | 25              | 0%               | 0                    |
| Advisors                     | 3             | 18              | 1%               | 500,000              |
| Staking/Ecosystem Incentives | 0             | 48              | 1.0%             | 13,500,000           |
| Marketing                    | 0             | 24              | 2.0%             | 5,000,000            |
| AMM LP/CEX                   | 0             | 6               | 3.20%            | 5,280,000            |
| Community Airdrop & Grants   | 0             | 12              | 6%               | 5,100,000            |
